top of page
MEMBERSHIP
THIS PAGE IS BEING UPDATED
In the interim, please see:
a) to the right - a copy of the Membership Form
b) below - annual membership
Category | Annual fee | Payment |
|---|---|---|
Adult (x1) - 1 Year | £15 | |
Adult (x1) - 3 Years | £40 | |
Adult (x1) - 5 Years | £65 | |
Adult (x2) - 1 Year | £25 | |
Adult (x2) - 3 Years | £65 | |
Adult (x2) - 5 Years | £115 | |
Senior Citizen (x1) - 1 Year | £9.50 | |
Snior Citizen (x1) - 3 Years | £65 | |
Senior Citizen (x1) - 5 Years | £115 | |
Senior Citizen (x2) - 1 Year | £17 | |
Senior Citizen (x2) - 3 Years | £25 | |
Adult (x2) - 1 Year | £25 |



bottom of page

